-Layer 2 network switch designed for video data transmission
-8 x 10/100/1000 Mbps ethernet port, 1 x 10/100/1000 Mbps uplink ethernet port and 1 x 10/100/1000 Mbps uplink SFP port
-IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z network standards available
-IEEE 802.3 af & at high PoE power supply
-Store-and-forward switching
-Safe and reliable using 6 KV high surge protection
-Plug and play ensures simplicity and convenience.
DS-3E0510P-E | ||||||||
Shell | Metal material | |||||||
Net Weight | 0.6 kg (1.32 lb) | |||||||
Gross Weight | 1.4 kg (3.09 lb) | |||||||
Dimensions (W × H × D) | 217.6 mm × 27.8 mm × 108.55 mm (8.6'' × 1.1'' × 4.3'') | |||||||
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |||||||
Storage Temperature | –40 °C to 85 °C (–40 °F to 185 °F) | |||||||
Operating Humidity | 5% to 95% (no condensation) | |||||||
Relative Humidity | 5% to 95% (no condensation) | |||||||
Power Supply | 48 VDC, 2.5 A | |||||||
Max. Power Consumption | 120 W | |||||||
Power Consumption in Idle | 10 W | |||||||
Network Parameters |
||||||||
Ports | 8 × Gigabit PoE port,1 × Gigabit RJ45 port,1 × Gigabit fiber optical port | |||||||
MAC Address Table | 4 K | |||||||
Switching Capacity | 20 Gbps | |||||||
Packet Forwarding Rate | 14.88 Mpps | |||||||
Internal Cache | 1.5 Mbits | |||||||
PoE Power Supply |
||||||||
PoE Standard | IEEE 802.3af;IEEE 802.3at | |||||||
PoE Power Pin | End-span: 1/2(+), 3/6(-) | |||||||
PoE Port | PoE: Ports 1 to 8 | |||||||
Max. Port Power | 30W | |||||||
PoE Power Budget | 110 W | |||||||
Approval |
||||||||
EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) | |||||||
Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) | |||||||
Chemistry |
CE-RoHS (2011/65/EU) |